The Specs
Features | Benefits |
Single-Chip GPU (Graphics Processing Unit) | On-chip integration of the entire 3D pipeline (transformation, lighting, setup and rendering) offers the lowest possible component and board design cost. |
Integrated Transform and Lighting | Delivers 2-4X the triangle rate for 2-4X more detailed 3D scenes. Frees up CPU bandwidth for physics and artificial intelligence (AI), which results in more realistic object behaviors and character animation. |
Independent Pipelined QuadEngine | Separate engines for transformation, lighting, setup and rendering provide a very powerful, highly efficient architecture that delivers 15 million triangles per second. Allows applications to represent 3D characters and environments with the highest degree of complexity possible. |
256-Bit QuadPipe Rendering Engine | Four independent pixel-rendering pipelines deliver up to 480 million 8-sample fully filtered pixels per second. Guarantees highest color quality and texturing special effects at maximum frame rate. |
AGP 4X with Fast Writes | Enables the CPU to send data directly to the GPU to maximize overall system performance. Avoids a costly data copy to and from valuable main memory bandwidth that graphics processors without Fast Writes must incur. |
High-Quality HDTV Processor | Delivers the highest quality DVD and HDTV playback and digital recording. |
350MHz RAMDAC | Delivers the clearest, sharpest, most solid image quality at 2048 x 1536 resolution at 75Hz. |
High-Speed Memory Interface | Design to support current SDRAM/SGRAM and upcoming SDR/DDR high-speed memory. |
256-Bit 2D Rendering Engine | Delivers the industrys fastest 2D performance for ultra-fast screen refresh at high resolutions and 32-bit color depths. |
Complete Support for New Microsoft® DirectX® 7 and OpenGL® Features | Ensures that applications can leverage the new features without additional cost or support. Guarantees best out-of-box end user experience. |
16 Comments
View All Comments
klah - Monday, September 6, 2004 - link
1999.SlyNine - Sunday, October 12, 2014 - link
2004.NotLocke - Wednesday, October 29, 2014 - link
2014._Skylake_ - Saturday, April 16, 2016 - link
2014hansmuff - Monday, April 25, 2016 - link
^^ You mean 2016 with 2014 performance, Skylake ;)ianmills - Monday, August 20, 2018 - link
2018Random Stranger - Wednesday, December 5, 2018 - link
2018And owning one (Elsa Erazor X2) with a Slot1 Pentium III 733MHz.
MustangMike96 - Wednesday, March 25, 2020 - link
2020MustangMike96 - Wednesday, March 25, 2020 - link
2018: you guys are supposed to be doing the year before you. whoopsWeinerCheese - Monday, May 2, 2022 - link
2020