| Component | Description | |
| Rig Name: | ||
| CPU: | AMD Opteron 185 Denmark 2.6GHz 2 x 1MB L2 Cache Socket 939 110W Dual-Core Processor 2600MHz | |
| Motherboard: | DFI "LANPARTY UT nF4 Ultra-D" NVIDIA nForce4 Ultra Chipset Motherboard (4/06/2006 BIOS) | |
| Memory: | 2048 MB of OCZ OCZ 2GB (2 x 1GB) 184-Pin DDR SDRAM DDR 400 (PC 3200) Dual Channel Kit Desktop Memory | |
| Video Card: | SAPPHIRE X800 Video Card, 256MB GDDR3, 256-Bit, DVI/TV-Out, 16 X PCI-Express ATI Radeon | |
| Hard Drive: | Western Digital Raptor 74.0 GB @ 10000 RPMS | |
| Additional Hard Drives: | Western Digital Raptor WD1500ADFD 150GB 10000 RPM 16MB Cache SATA 1.5Gb/s Hard Drive
And two Seagate 300 Gig, 7200 RPM, 16 Mb Cache Backup Hard Drives in a Swap Drive Cage. |
|
| Monitor: | Dell UltraSharp 2208WFP Flat Panel Monitor | |
| Additional Monitors: | 21 Inch CTR Samsung Flat Screen Syncmaster 1100DF | |
| DVD R/W: | The Samsung WriteMaster SH-S203B | |
| Storage Interface: | IDE,SATA | |
| Sound Card: | On Board Realtek 8-Channel ALC850 - Output to 240 Watt - Harman Kardon Stereo Receiver | |
| Speakers: | Pair of DBX 5 Way Acoustically Suspended, Fused, 250 Watts Max .. Monsters | |
| Internet Connection: | SBC xDSL @ 3 meg | |
| Operating System: | Windows 7 Ultimate RC 32 bit | |
| Other Components: | Antec Performance Series II SOHO File Server Tower ATX Case
Antec 480 watt 120mm fan ATX 12V v2.0 "NeoPower" ATI TV Wonder 650 Cooler Master Musketeer III Vacuum Tube. Digital To Analog Convertor. Back-UPS ES 725 Broadband (4) 80mm Cooler Master Neon Quad Blue LED Case Fans Mitsumi 1.44MB 3.5inch Floppy |
|
| Notes: | Custom Built And Wired By Some SOB That Goes By The Name Of Space Cowboy | |
|
Go to Space Cowboy's My AnandTech page. |
||
February 9, 2010
February 8, 2010